Tarija Básquet Estadísticas 2024
| Jugador | PJ | MPP | PPP | ROPP | RDPP | RPP | APP | ROBPP | TPP | TRPP | PERPP | FPP | FRPP | LCA | LCI | LC% | L2A | L2I | L2% | L3A | L3I | L3% | L1A | L1I | L1% | EFFPP | MIN | PTS | TCA | TCI | 2PA | 2PI | 3PA | 3PI | TLA | TLI | RO | RD | REB | AS | PER | ROB | TAP | TAPR | FP | FR | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamar Devontez Sandifer | 31 | 33:46 | 19.1 | 2.0 | 6.1 | 8.1 | 2.4 | 1.6 | 0.7 | 0.2 | 1.9 | 2.4 | 4.1 | 6.5 | 15.5 | 42.4 | 4.9 | 9.5 | 52.2 | 1.6 | 6.0 | 26.9 | 4.4 | 5.5 | 78.9 | 20.0 | 17:26:48 | 591 | 203 | 479 | 153 | 293 | 50 | 186 | 135 | 171 | 62 | 190 | 252 | 74 | 58 | 50 | 22 | 6 | 75 | 126 | 619 |
Jordan Israel Cardenas Zamora | 21 | 28:09 | 15.5 | 4.4 | 7.5 | 11.9 | 1.2 | 0.7 | 0.4 | 0.2 | 2.9 | 2.7 | 4.6 | 6.4 | 10.7 | 60.3 | 6.3 | 10.3 | 61.6 | 0.1 | 0.4 | 25.0 | 2.6 | 4.0 | 65.1 | 21.2 | 9:51:03 | 326 | 135 | 224 | 133 | 216 | 2 | 8 | 54 | 83 | 92 | 158 | 250 | 26 | 61 | 14 | 8 | 5 | 56 | 96 | 445 |
Mateo Ortiz Gutierrez | 30 | 31:00 | 14.8 | 2.4 | 4.8 | 7.2 | 2.1 | 1.1 | 0.3 | 0.4 | 2.1 | 2.2 | 2.5 | 6.2 | 12.7 | 48.6 | 5.4 | 10.0 | 54.0 | 0.8 | 2.7 | 28.4 | 1.7 | 2.8 | 58.8 | 15.6 | 15:29:49 | 443 | 185 | 381 | 162 | 300 | 23 | 81 | 50 | 85 | 73 | 143 | 216 | 62 | 62 | 32 | 9 | 13 | 66 | 74 | 469 |
Nathaniel Nnaemeka Ogbu | 15 | 22:02 | 11.8 | 0.8 | 5.5 | 6.3 | 0.8 | 1.2 | 0.5 | 0.0 | 1.5 | 2.7 | 1.8 | 4.1 | 9.2 | 44.9 | 2.6 | 4.1 | 63.9 | 1.5 | 5.1 | 29.9 | 2.0 | 2.4 | 83.3 | 13.6 | 5:30:36 | 177 | 62 | 138 | 39 | 61 | 23 | 77 | 30 | 36 | 12 | 82 | 94 | 12 | 23 | 18 | 8 | 0 | 40 | 27 | 204 |
Agustin Alfredo Carreon Cardona | 31 | 32:36 | 8.8 | 0.8 | 4.6 | 5.4 | 3.2 | 0.9 | 0.1 | 0.3 | 2.3 | 2.1 | 3.4 | 2.7 | 9.6 | 28.5 | 1.7 | 4.3 | 39.8 | 1.0 | 5.3 | 19.4 | 2.3 | 3.4 | 68.6 | 8.2 | 16:50:42 | 274 | 85 | 298 | 53 | 133 | 32 | 165 | 72 | 105 | 25 | 143 | 168 | 99 | 71 | 27 | 4 | 8 | 64 | 104 | 255 |
Esteban Jose Covarrubias Rivera | 15 | 26:50 | 8.4 | 1.3 | 2.7 | 4.1 | 1.5 | 0.7 | 0.1 | 0.2 | 1.4 | 2.7 | 1.5 | 3.1 | 8.9 | 35.1 | 1.9 | 4.8 | 38.9 | 1.3 | 4.1 | 30.6 | 0.9 | 1.7 | 52.0 | 6.7 | 6:42:29 | 126 | 47 | 134 | 28 | 72 | 19 | 62 | 13 | 25 | 20 | 41 | 61 | 22 | 21 | 11 | 1 | 3 | 41 | 23 | 101 |
Santiago Ruddi Calderon | 16 | 17:35 | 8.1 | 0.9 | 1.8 | 2.7 | 1.3 | 1.0 | 0.1 | 0.2 | 1.6 | 1.6 | 1.3 | 2.9 | 7.4 | 39.8 | 1.9 | 4.1 | 46.2 | 1.1 | 3.3 | 32.1 | 1.1 | 1.7 | 66.7 | 6.6 | 4:41:17 | 129 | 47 | 118 | 30 | 65 | 17 | 53 | 18 | 27 | 14 | 29 | 43 | 21 | 25 | 16 | 1 | 3 | 25 | 21 | 105 |
Devonta Rashun Pollard | 8 | 17:03 | 7.4 | 1.8 | 3.9 | 5.6 | 1.1 | 0.6 | 0.9 | 0.0 | 0.9 | 1.0 | 2.5 | 2.6 | 5.1 | 51.2 | 2.6 | 4.8 | 55.3 | 0.0 | 0.4 | 0.0 | 2.1 | 2.9 | 73.9 | 11.5 | 2:16:24 | 59 | 21 | 41 | 21 | 38 | 0 | 3 | 17 | 23 | 14 | 31 | 45 | 9 | 7 | 5 | 7 | 0 | 8 | 20 | 92 |
Mario Roux Hernandez | 21 | 17:17 | 5.4 | 0.4 | 1.8 | 2.3 | 0.9 | 0.4 | 0.1 | 0.2 | 1.2 | 1.7 | 1.3 | 2.1 | 5.0 | 42.5 | 1.5 | 3.2 | 46.3 | 0.7 | 1.9 | 35.9 | 0.5 | 1.2 | 38.5 | 4.2 | 6:02:58 | 114 | 45 | 106 | 31 | 67 | 14 | 39 | 10 | 26 | 9 | 37 | 48 | 19 | 26 | 8 | 2 | 5 | 35 | 28 | 88 |
Oliver Harri Chavez | 24 | 13:31 | 3.8 | 1.0 | 2.5 | 3.5 | 0.8 | 0.1 | 0.3 | 0.1 | 0.7 | 1.6 | 0.6 | 1.7 | 3.0 | 56.9 | 1.6 | 2.7 | 58.5 | 0.1 | 0.3 | 42.9 | 0.3 | 0.5 | 63.6 | 6.4 | 5:24:35 | 92 | 41 | 72 | 38 | 65 | 3 | 7 | 7 | 11 | 23 | 60 | 83 | 19 | 16 | 2 | 8 | 3 | 38 | 14 | 153 |
Marco Antonio Recamo Tubari | 15 | 12:36 | 3.3 | 0.5 | 1.9 | 2.4 | 0.3 | 0.3 | 0.0 | 0.2 | 0.5 | 2.8 | 1.3 | 1.3 | 3.2 | 39.6 | 1.1 | 2.3 | 48.6 | 0.1 | 0.9 | 15.4 | 0.7 | 1.1 | 62.5 | 3.4 | 3:08:53 | 50 | 19 | 48 | 17 | 35 | 2 | 13 | 10 | 16 | 8 | 28 | 36 | 4 | 8 | 4 | 0 | 3 | 42 | 19 | 51 |
Eduardo Sosa Pinedo | 20 | 10:25 | 3.2 | 0.4 | 1.3 | 1.7 | 0.6 | 0.5 | 0.2 | 0.0 | 0.9 | 1.4 | 0.8 | 1.1 | 2.8 | 40.0 | 0.9 | 2.0 | 42.5 | 0.3 | 0.9 | 29.4 | 0.7 | 1.0 | 70.0 | 3.3 | 3:28:20 | 63 | 22 | 55 | 17 | 40 | 5 | 17 | 14 | 20 | 7 | 26 | 33 | 12 | 18 | 10 | 4 | 0 | 27 | 15 | 65 |
Gerardo Magnus Arancibia | 23 | 16:04 | 2.9 | 0.9 | 1.8 | 2.7 | 1.2 | 0.4 | 0.0 | 0.0 | 1.0 | 1.7 | 0.6 | 1.1 | 3.0 | 37.7 | 0.8 | 2.0 | 42.2 | 0.3 | 1.0 | 29.2 | 0.3 | 0.7 | 41.2 | 3.9 | 6:09:21 | 66 | 26 | 69 | 19 | 45 | 7 | 24 | 7 | 17 | 21 | 41 | 62 | 27 | 22 | 10 | 0 | 1 | 39 | 14 | 90 |
Jhon Brayan Serrano Salgado | 5 | 5:09 | 1.4 | 0.6 | 0.2 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.2 | 0.6 | 0.4 | 1.0 | 40.0 | 0.4 | 1.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 42.9 | 0.6 | 25:43 | 7 | 2 | 5 | 2 | 5 | 0 | 0 | 3 | 7 | 3 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 3 |
Enos Josue Silguera Segundo | 14 | 10:05 | 1.4 | 0.3 | 0.9 | 1.1 | 0.9 | 0.6 | 0.0 | 0.0 | 0.9 | 0.9 | 0.9 | 0.5 | 1.9 | 26.9 | 0.4 | 1.1 | 33.3 | 0.1 | 0.8 | 18.2 | 0.3 | 0.6 | 44.4 | 1.4 | 2:21:03 | 20 | 7 | 26 | 5 | 15 | 2 | 11 | 4 | 9 | 4 | 12 | 16 | 12 | 12 | 8 | 0 | 0 | 13 | 13 | 20 |
Paul Ezequiel Cavero Mendoza | 8 | 5:06 | 1.0 | 0.3 | 1.0 | 1.3 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.4 | 1.1 | 33.3 | 0.1 | 0.5 | 25.0 | 0.3 | 0.6 | 40.0 | 0.0 | 0.0 | 0.0 | 2.1 | 40:48 | 8 | 3 | 9 | 1 | 4 | 2 | 5 | 0 | 0 | 2 | 8 | 10 | 3 | 0 | 2 | 0 | 0 | 7 | 0 | 17 |
Edison Paul Martinez Suruguay | 1 | 2:56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 2:56 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Fabio Adrian Paz Marquez | 1 | 1:37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



